FAA Repair Station and NADCAP Approved
DCI Aerotech is Nadcap approved for Chemical Processing, Non Destructive Testing, Surface Enhancement and the AC7004 Quality System.
DCI is categorized as FAA Repair Station D77R737Y.
WE ARE APPROVED FOR PROCESSING BY THE FOLLOWING PRIME CONTRACTORS:
| AAR Cargo | Ares | BAE | ||||
| Beaver Aerospace & Defense | Boeing | Curtiss-Wright | ||||
| Crane Lear Romec | Danaher Linear Motion (Thomson Saginaw) | |||||
| Eaton | GE Aircraft | Global Tooling | ||||
| Goodrich Cargo | Hamilton Sundstrand | HR Textron | ||||
| Johnson Technology | Liebherr | Lockheed Martin | ||||
| Lycoming | Pratt & Whitney | Moog | ||||
| Parker | Rolls-Royce CA | Rolls-Royce UK | ||||
| Rolls-Royce US | Raytheon | Roush | ||||
| Siemens | Stryker | SPX Fluid Power | ||||
| Vickers | Williams International | Woodward MPC | ||||
| Heroux Devtek | Bombardier | Safran | ||||
Nadcap Plating Approvals
| Hard Chrome | Thin Dense Chrome | Cadmium | Electroless Nickel | Sulfamate Nickel | Gold | Silver | Copper | Lead | Tin | Zinc | Indium | |||
| Nadcap FAA Repair Station | X | X | X | X | X | X | X | X | X | X | X | X | ||
| FAA Repair | X | X | X | X | X | X | X | X | X | X | X | X | ||
| AAR Cargo | X | X | X | X | X | X | X | X | X | X | X | |||
| Goodrich Cargo | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Boeing | X | X | X | X | ||||||||||
| Curtiss Wright | X | X | X | X | X | |||||||||
| Eaton | X | X | X | X | X | X | X | X | X | X | X | X | ||
| GE Aircraft | X | X | X* | X | X | X | X | |||||||
| Global Tooling | X | X | ||||||||||||
| Hamilton Sundstrand | X | X | X | X | X | X | X | X | X | X | X | |||
| Heroux Devtek | X | X | X | X | X | |||||||||
| Lockheed Martin | X | |||||||||||||
| Lycoming | X | X | X | |||||||||||
| Moog | X | X | X | X | X | |||||||||
| Parker | X | X | X | X | ||||||||||
| Rolls Royce CA | X | X | X | X | X | X | X | |||||||
| Rolls Royce UK | X | X | X | X | X | X | X | |||||||
| Rolls Royce US | X | X | X | X | X | X | X | |||||||
| Vickers | X | X | X | X | X | |||||||||
| Williams International | X | X | X | X | X | X | X | X | X | X | X |
Nadcap Alloy Plating Approvals
| Bronze | Nickel Cadmium Diffused | Ti-Cad | Lead Indium Diffused | Lead Tin | Zinc Nickel | Shot Peen | |
| Nadcap | X | X | X | X | X | X | X |
| FAA Repair Station | X | X | X | X | X | X | X |
| AAR Cargo | |||||||
| Goodrich Cargo | X | X | X | X | X | X | X |
| Boeing | |||||||
| Curtiss Wright | |||||||
| Eaton | X | X | X | X | X | X | X |
| GE Aircraft | |||||||
| Hamilton Sundstrand | X | X | X | ||||
| Heroux Devtek | X | X | |||||
| HR Textron | |||||||
| Liebherr | X | ||||||
| Lycoming | |||||||
| Moog | X | X | |||||
| Parker | X | ||||||
| Rolls Royce UK | X | ||||||
| Rolls Royce US | X | ||||||
| Vickers | X | ||||||
| Williams International | X | X | X | X |
Nadcap Nondestructive Testing Approvals
| Magnetic Particle Inspection | Liquid Penetrant Inspection | Temper Etch Inspection | Pre-Penetrant Etch | Passivation | |
| Nadcap | X | X | X | X | X |
| FAA Repair Station | X | X | X | X | |
| AAR Cargo | X | X | X | ||
| Goodrich Cargo | X | X | X | X | X |
| Curtiss Wright | X | X | |||
| Eaton | X | X | X | X | X |
| GE Aircraft | X* | X* | |||
| Hamilton Sundstrand | X | X | X | X | X |
| Heroux Devtek | X | X | X | X | |
| Moog | X | X | X | X | |
| Liebherr | X | X | X | ||
| Lockheed Martin | X | ||||
| Lycoming | X | X | X | ||
| Parker | X | X | X | ||
| Rolls Royce UK | X | ||||
| Rolls Royce US | Approval Pending | Approval Pending | Approval Pending | X | |
| Siemens, FL | X* | ||||
| Vickers | X | X | X | ||
| Williams International | X | X | X | X | X |
Nadcap Surface Coatings Approvals
| Prime & Paint | Dry Film Lube | Enamel Coating | Chemical Conversion Coating | Manganese Phosphate | Zinc Phosphate | Heavy Zinc Phosphate | Titanium Fluoride Phosphate | Black Oxide | |
| Nadcap | X | X | X | X | X | X | X | X | X |
| FAA Repair Station | X | X | X | X | X | X | |||
| AAR Cargo | X | X | X | X | X | ||||
| Goodrich Cargo | X | X | X | X | X | X | X | X | X |
| Boeing | |||||||||
| Curtiss Wright | X | ||||||||
| Eaton | X | X | X | X | X | X | X | X | X |
| GE Aircraft | X | ||||||||
| Hamilton Sundstrand | X | X | X | ||||||
| Heroux Devtek | X | X | |||||||
| HR Textron | |||||||||
| Lockheed Martin | X | ||||||||
| Moog | X | X | |||||||
| Rolls Royce CA | X | ||||||||
| Rolls Royce UK | X | X | X | X | X | ||||
| Rolls Royce US | X | ||||||||
| Vickers | X | X | X | ||||||
| Williams International | X | X | X | X | X | X | X | X | X |
MOOG Approved Special Process Suppliers
| Approved Special - Process Suppliers - United Kingdom |
| AMS 2424 |
| ASTM E1417 |
| MIL-PRF-23377 |
| SAE-AMS2649 |
| SBC00 |
| AMS-A-8625 |
| ASTM E1444 |
| MIL-STD-867 |
| SAE-AMS-QQ-P-35 |
| SQR-1 |
| AMS-QQ-P-416 |
| EP3647 |
| QQ-C-320 |
| SAE-AMS-QQ-P-416 |
| ASTM 967 |
| MIL-PRF-22750 |
| QQ-P-416 |
| SAE-AMS-S-13165 |
Boeing Approved Process Sources D1-4426 for 715437
| Processor Code Number | Process Code | Nadcap Commodity | Limitation Codes | Doc Notes | Nomenclature | Specification Number |
| 715437 | 1 | AQS | None | None | Processor Basic Quality System for D1-4426 approval only | Quality System |
| 350 | CP | None | None | Chromium-Plating | QQ-C-320 | |
| 350B | CP | None | None | Chromium Plating (Electrodeposited) | AMS-QQ-C-320 | |
| 351 | CP | None | Tank #1 Only | Hard Chromium Plating - Class 1 and 2 | BAC 5709 | |
| 353 | CP | None | Tank #1 Only | Hard Chromium Plating - Class 4 (QPL) | BAC 5709 | |
| 355 | CP | None | None | Copper Plating | MIL-C-14550 | |
| 366 | CP | None | Classes 1 - 2 | Electroless Nickel Coatings | MIL-C-26074 | |
| 802 | MTL | A3 | Bend Testing Only | Mechanical Testing - Metallic | Mech. Testing | |
| 803 | MTL | A3 | Microhardness only | Metallurgical Testing | Met. Testing | |
| 809 | CP | A3 | None | Process Solution Control | Chem. Testing | |
| 810 | CP | A3 | None | Salt Spray Testing | ASTM-B-117 |
GE Transportation Aviation Special Process Certification
| Supplier | AE Supplier Code | Code - Name of Process | Category | Supplier Tech. Rep. | Specification Approvals | Certification issued in recoginition of Nadcap accreditation | Certification Expires |
| Detroit Chrome Elect FOB | T2986 | DK- Stripping/Leeching | 2 | Approved for Chemical Stripping or Leaching (DK00) per P4-TE20, P4TF5, MIL-STD-871. | Jul-31-2013 | ||
| DB - Plating | 2 | Approved for Bronze Plating (DB09) per AMS-2429; Chromium Plating (DB01) per AMS-2406, QQ-C-320; Copper Plating (DB07) per AMS-2418; Nickel Plating (DB02) per AMS 2403; Electroless-Nickel Plating (DB03) per AMS-2404; Silver Plating (DB05) per AMS-2410, 2412; QQ-S-365; S-414. | |||||
| DO - Coating Black Oxide | 2 | Approved for Black Oxide Conversion Coating (DO-00) per MIL-DTL-13924; AMS 2485; S-414. |
Nadcap-Cert Numbers-Expiration Dates
| In accordance with SAE Aerospace Standard AS7003, to the revision in effect at the time of the audit, this certificate is granted and awarded by the authority of the Nadcap Management Council to: DCI Aerotech Div. of Detroit Chrome Inc. | NACAP CERTS | Certificate Number | Expiration Date |
| Chemical Processing | 3616139098 | 31-Jul-13 | |
| NonDestructive Testing | 3616140413 | 31-Oct-13 | |
| Aerospace Quality System (AC7004) | 3616139097 | 31-Jan-15 | |
| Surface Enhancement |
Rolls-Royce Cert of Approval
| Scope of Approval: | Approval Numbers | Issue Date | Expire Date |
| AMS 2400 | 100570 | Oct - 21 - 2--4 | NA |
| AMS 2403 | 108670 | Nov - 5 - 2008 | NA |
| AMS 2404 | 100570 | Nov - 12 - 2010 | NA |
| AMS 2405 | 21651 - E 0 | Jan - 22 - 2008 | Unlimited |
| AMS 2406 | |||
| AMS 2410 | |||
| AMS 2411 | |||
| AMS 2412 | |||
| AMS 2416 | |||
| AMS 2418 | |||
| AMS 2424 | |||
| AMS 2438 | |||
| AMS 2485 | |||
| AMS-QQ-C-320 | |||
| AMS-QQ-N-290 | |||
| AMS-QQ-P-35 | |||
| AMS-QQ-P-416 | |||
| AMS-QQ-Z-325 | |||
| ASTM A 380 | |||
| ASTM B 633 | |||
| ASTM B 650 | |||
| MIL-C-13924 | |||
| MIL-C-26074 | |||
| MSRR 9274 | |||
| RPS 168 | |||
| RPS 278 | |||
| RPS 297 | |||
| RPS 661/2, /9 & /15 | |||
| Paint / Dry Film other (to AMS - via RR Corporation) | |||
| Acid / Alkaline / Emulsion / Aqueous / Solvent cleaning (to AMS - via R-R Corportation) | |||
| Rolls-Royce Corporation Sub Tier Supplier (RRU6) | |||
| RPS 6 | |||
| RPS 26 | |||
| RPS 55 | |||
| RPS 128 | |||
| RPS 130 | |||
| RPS 147 | |||
| RPS 170 | |||
| RPS 237 | |||
| RPS 297 | |||
| RPS 367 | |||
| RPS 386 | |||
| RPS 449 | |||
| RPS 461 | |||
| RPS 576 | |||
| RPS 709 |
Nadcap Scope of Accreditation Non Destructive Testing
| This certificate expiration is updated based on periodic audits. The current expiration date and scope of accreditation are listed at: www.eAuditNet.com - Online QML (Qualified Manufacturer Listing). | In recognition of the successful completion of the PRI evaluation process, accreditation is granted to this facility to perform the following: |
| AC7114 Rev E - Nadcap Audit Criteria for NonDestructive Testing (NDT) Suppliers Accreditation Program |
|
| AC7114/1 Rev E - Nadcap Audit Criteria for NonDestructive Testing Facility Penetrant Survey |
|
| AC7114/2 Rev E - Nadcap Audit Criteria for NonDestructive Testing Magnetic Particle Survey |
AC7108/1 Rev A – Nadcap Audit Criteria for Painting & Dry Film Coatings
| DOD-P-15328 |
| Dry Film Coatings - Other |
| MIL-C-22750 |
| MIL-C-46168 |
| MIL-C-53039 |
| MIL-C-8514 |
| MIL-C-85285 |
| MIL-DTL-53022 |
| MIL-DTL-53030 |
| MIL-DTL-53039 |
| MIL-L-46010 |
| MIL-P-23377 |
| MIL-PRF-22750 |
| MIL-PRF-23377 |
| MIL-PRF-85285 |
| MIL-PRF-85582 |
| Paint - Other |
| Paint/Dry Film Coatings-Other |
AC7108/2 Rev B – Nadcap Audit Criteria for Etch Processes (Blue Etch Anodize, Local, Macrostructure, Nital, Pre-Penetrant, Temper)
| AMS 2643 |
| AMS 2649 |
| Etching - Other |
| Local (Swab) Etch |
| MIL-STD-867 |
| Macrostructure Etch |
| Nital Etch |
| Pre-Penetrant Etch |
| Solution Analysis Performed On Site in Support of Etch Processes |
| Temper Etch |
AC7108 Rev D – Nadcap Audit Criteria for Chemical Processing
| Alloy Plating – AMS 2415 |
| Alloy Plating – AMS 2416 |
| Alloy Plating – AMS 2417 |
| Alloy Plating – AMS-P-81728 |
| Alloy Plating – MIL-P-81728 |
| Alloy Plating – MIL-STD-1500 |
| Alloy Plating – Other |
| Alpha Case Removal (This addresses the removal process only and not the evaluation process) |
| Anodizing – Other |
| Brush Plating – Other |
| Cadmium Plating – AMS 2400 |
| Cadmium Plating – AMS 2401 |
| Cadmium Plating – AMS 2419 |
| Cadmium Plating – AMS-QQ-P-416 |
| Cadmium Plating – MIL-STD-870 |
| Cadmium Plating – Other |
| Cadmium Plating – QQ-P-416 |
| Chemical Cleaning – ASTM B600 |
| Chemical Cleaning – Acid Cleaning (If Titanium Acid Cleaning is also carried out then please check "Chemical Cleaning-Titanium Cleaning - Acid" also) |
| Chemical Cleaning – Alkaline Cleaning (If Titanium Alkaline Cleaning is also carried out then pleaes check "Chemical Cleaning - Titanium Cleaning - Alkaline" also) |
| Chemical Cleaning – Emulsion Cleaning |
| Chemical Cleaning – Other |
| Chemical Cleaning – Semi-Aqueous Cleaning |
| Chemical Cleaning – Solvent Cleaning |
| Chemical Cleaning – Titanium Cleaning – Alkaline |
| Chromium Plating – AMS 2406 |
| Chromium Plating – AMS 2438 |
| Chromium Plating – AMS 2460 |
| Chromium Plating – ASTM B 650 |
| Chromium Plating – MIL-STD-1501 |
| Chromium Plating – Other |
| Chromium Plating –AMS-QQ-C-320 |
| Chromium Plating –QQ-C-320 |
| Conversion/Phosphate Coatings – AMS 2480 |
| Conversion/Phosphate Coatings – AMS 2481 |
| Conversion/Phosphate Coatings – AMS 2485 |
| Conversion/Phosphate Coatings – AMS 2486 |
| Conversion/Phosphate Coatings – DOD-P-16232 |
| Conversion/Phosphate Coatings – MIL-C-13924 |
| Conversion/Phosphate Coatings – MIL-C-5541 |
| Conversion/Phosphate Coatings – MIL-DTL-13924 |
| Conversion/Phosphate Coatings – MIL-DTL-16232 |
| Conversion/Phosphate Coatings – MIL-DTL-5541 |
| Conversion/Phosphate Coatings – Other |
| Conversion/Phosphate Coatings – TT-C-490 |
| Copper Plating – AMS 2418 |
| Copper Plating – MIL-C-14550 |
| Copper Plating – Other |
| Electroless Plating Nickel – AMS 2404 |
| Electroless Plating Nickel – AMS 2405 |
| Electroless Plating Nickel – AMS-C-26074 |
| Electroless Plating Nickel – MIL-C-26074 |
| Electroless Plating Nickel – Other |
| Electropolishing – Other |
| Etch (AC7108/2 MUST ALSO BE SELECTED) |
| Gold Plating – AMS 2422 |
| Gold Plating – AMS 2425 |
| Gold Plating – MIL-G-45204 |
| Gold Plating – Other |
| Gold Plating-ASTM B 488 |
| Lead Plating – AMS 2414 |
| Lead Plating – MIL-L-13808 |
| Lead Plating – Other |
| Nickel Plating – AMS 2403 |
| Nickel Plating – AMS 2423 |
| Nickel Plating – AMS 2424 |
| Nickel Plating – AMS-QQ-N-290 |
| Nickel Plating – Other |
| Nickel Plating – QQ-N-290 |
| Paint/Dry Film (AC7108/1 MUST ALSO BE SELECTED) |
| Silver Plating – AMS 2410 |
| Silver Plating – AMS 2411 |
| Silver Plating – AMS 2412 |
| Silver Plating – ASTM B 700 |
| Silver Plating – Other |
| Silver Plating – QQ-S-365 |
| Surface Treatment/Passivation – ASTM A 380 |
| Surface Treatment/Passivation – ASTM A 967 |
| Surface Treatment/Passivation – Other |
| Surface Treatment/Passivation – QQ-P-35 |
| Surface Treatment/Passivation– AMS-2700 |
| Surface Treatment/Passivation– AMS-QQ-P-35 |
| TESTING PERFORMED INTERNALLY IN SUPPORT OF CHEMICAL PROCESSING IN THE SCOPEOF THE AUDIT. (DO NOT CHECK TESTS THAT ARE OUTSOURCED) |
| B10 Adhesion Tape Testing |
| B11 Adhesion Scratch and Chisel Testing |
| B12 Adhesion Bend Testing (Metallic Coatings) |
| B13 Coating Weight Testing |
| B16 Thickness Verification of Magnetic, Eddy Current and XRF Machines |
| B18 Adhesion Testing Heat and Quench |
| B20 Porosity |
| B21 Other Test Method |
| B3 Metallography Testing |
| B4 Microhardness Testing |
| B5 Corrosion/Salt Spray Testing |
| B6 Water Immersion/High Humidity Testing |
| B7 Heat Resistance Testing |
| Solution Analysis |
| Tin Plating – AMS 2408 |
| Tin Plating – AMS 2409 |
| Tin Plating – ASTM B 339 |
| Tin Plating – ASTM B 545 |
| Tin Plating – MIL-T-10727 |
| Tin Plating – Other |
| Zinc Plating – AMS 2402 |
| Zinc Plating – AMS 2420 |
| Zinc Plating – ASTM B 633 |
| Zinc Plating – Other |
| Zinc Plating – QQ-Z-325 |


